Commit Graph

9 Commits

Author SHA1 Message Date
ed6830b39a iteration 3 2022-12-16 00:34:58 +00:00
445344061c added colorschemes 2022-12-01 14:41:14 +00:00
7d918b0995 improvements to profile screen 2022-11-29 12:21:38 +00:00
5df9198be8 numerous bug fixes 2022-11-28 11:04:49 +00:00
b647ec727f added time menu 2022-11-18 14:51:05 +00:00
30784f5b36 added random text generation 2022-11-18 12:27:54 +00:00
b25eed4cec added leaderboard 2022-11-18 11:33:25 +00:00
4e9fde0bb8 Completed iteration 2 2022-11-17 12:10:54 +00:00
75a5912cce bug fixes and qol improvements 2022-11-17 11:48:12 +00:00